Actually, it has been a little over a year since I reset the visitor location map. After one year, the visitors to Thomo’s Hole have been mapped and appear on the map to the right (click on it for a larger view).
This year has seen an increase in traffic. At the same time, I have managed to post more over the last 12 months, especially wargame related posts. There have also been a few posts on places visited.
A summary of the visitors is:
Current Country Totals From 2 Mar 2010 to 18 Feb 2011
| Country | Visitors |
| United States (US) | 17,477 |
| United Kingdom (GB) | 7,069 |
| Australia (AU) | 3,463 |
| Canada (CA) | 2,171 |
| Germany (DE) | 1,096 |
| Spain (ES) | 933 |
| France (FR) | 826 |
| Russian Federation (RU) | 757 |
| Italy (IT) | 680 |
| Netherlands (NL) | 531 |
| Sweden (SE) | 484 |
| New Zealand (NZ) | 452 |
| Poland (PL) | 378 |
| Singapore (SG) | 350 |
| Philippines (PH) | 307 |
| Belgium (BE) | 300 |
| Korea, Republic of (KR) | 300 |
| Greece (GR) | 290 |
| Ireland (IE) | 285 |
| Czech Republic (CZ) | 246 |
| Denmark (DK) | 240 |
| India (IN) | 237 |
| Norway (NO) | 226 |
| Saudi Arabia (SA) | 217 |
| Hungary (HU) | 212 |
| Brazil (BR) | 201 |
| Japan (JP) | 198 |
| Ukraine (UA) | 196 |
| Finland (FI) | 196 |
| Malaysia (MY) | 187 |
| Lebanon (LB) | 181 |
| Mongolia (MN) | 178 |
| Turkey (TR) | 147 |
| China (CN) | 147 |
| Portugal (PT) | 130 |
| Taiwan (TW) | 127 |
| Hong Kong (HK) | 125 |
| South Africa (ZA) | 125 |
| Romania (RO) | 123 |
| Mexico (MX) | 120 |
| Argentina (AR) | 114 |
| Switzerland (CH) | 114 |
| Thailand (TH) | 113 |
| Croatia (HR) | 106 |
| Indonesia (ID) | 98 |
| Austria (AT) | 96 |
| United Arab Emirates (AE) | 96 |
| Slovakia (SK) | 70 |
| Chile (CL) | 69 |
| Serbia (RS) | 68 |
| Cyprus (CY) | 65 |
| Europe (EU) | 62 |
| Israel (IL) | 62 |
| Pakistan (PK) | 56 |
| Bulgaria (BG) | 53 |
| Latvia (LV) | 51 |
| Iran, Islamic Republic of (IR) | 50 |
| Slovenia (SI) | 47 |
| Lithuania (LT) | 46 |
| Egypt (EG) | 41 |
| Vietnam (VN) | 37 |
| Peru (PE) | 35 |
| Estonia (EE) | 32 |
| Kuwait (KW) | 32 |
| Belarus (BY) | 26 |
| Colombia (CO) | 25 |
| Malta (MT) | 23 |
| Qatar (QA) | 21 |
| Venezuela (VE) | 20 |
| Puerto Rico (PR) | 19 |
| Isle of Man (IM) | 18 |
| Bahrain (BH) | 18 |
| Iceland (IS) | 17 |
| Kazakhstan (KZ) | 16 |
| Sri Lanka (LK) | 15 |
| Bosnia and Herzegovina (BA) | 14 |
| Moldova, Republic of (MD) | 13 |
| Ecuador (EC) | 13 |
| Luxembourg (LU) | 12 |
| Nigeria (NG) | 12 |
| Jordan (JO) | 11 |
| Guernsey (GG) | 11 |
| Tunisia (TN) | 10 |
| Bangladesh (BD) | 8 |
| Georgia (GE) | 8 |
| Macau (MO) | 8 |
| Gibraltar (GI) | 8 |
| Trinidad and Tobago (TT) | 8 |
| Palestinian Territory (PS) | 8 |
| Cambodia (KH) | 7 |
| Guatemala (GT) | 7 |
| Macedonia (MK) | 7 |
| Jamaica (JM) | 7 |
| Costa Rica (CR) | 7 |
| Bolivia (BO) | 7 |
| Algeria (DZ) | 6 |
| Oman (OM) | 6 |
| Dominican Republic (DO) | 6 |
| Senegal (SN) | 6 |
| Panama (PA) | 6 |
| Brunei Darussalam (BN) | 5 |
| Morocco (MA) | 5 |
| Nepal (NP) | 5 |
| Paraguay (PY) | 5 |
| Nicaragua (NI) | 5 |
| Uruguay (UY) | 4 |
| Armenia (AM) | 4 |
| Albania (AL) | 4 |
| Ghana (GH) | 4 |
| Samoa (WS) | 4 |
| Mauritius (MU) | 4 |
| Jersey (JE) | 4 |
| Iraq (IQ) | 4 |
| Syrian Arab Republic (SY) | 4 |
| Libyan Arab Jamahiriya (LY) | 4 |
| Fiji (FJ) | 4 |
| Montenegro (ME) | 3 |
| Namibia (NA) | 3 |
| American Samoa (AS) | 3 |
| Angola (AO) | 3 |
| Kenya (KE) | 3 |
| Asia/Pacific Region (AP) | 3 |
| Guam (GU) | 3 |
| Maldives (MV) | 3 |
| Netherlands Antilles (AN) | 3 |
| Honduras (HN) | 3 |
| Yemen (YE) | 3 |
| Bahamas (BS) | 3 |
| Kyrgyzstan (KG) | 3 |
| Afghanistan (AF) | 3 |
| Lesotho (LS) | 2 |
| Uganda (UG) | 2 |
| Ethiopia (ET) | 2 |
| Mali (ML) | 2 |
| Lao People’s Democratic Republic (LA) | 2 |
| Azerbaijan (AZ) | 2 |
| Zambia (ZM) | 2 |
| Faroe Islands (FO) | 2 |
| Guadeloupe (GP) | 1 |
| Sudan (SD) | 1 |
| New Caledonia (NC) | 1 |
| Saint Vincent and the Grenadines (VC) | 1 |
| Aruba (AW) | 1 |
| Djibouti (DJ) | 1 |
| Belize (BZ) | 1 |
| Saint Lucia (LC) | 1 |
| Turks and Caicos Islands (TC) | 1 |
| Cote D’Ivoire (CI) | 1 |
| Bermuda (BM) | 1 |
| Tajikistan (TJ) | 1 |
| Tanzania, United Republic of (TZ) | 1 |
| Uzbekistan (UZ) | 1 |
| Liberia (LR) | 1 |
| Marshall Islands (MH) | 1 |
| Cayman Islands (KY) | 1 |
| Madagascar (MG) | 1 |
| Cuba (CU) | 1 |
| French Polynesia (PF) | 1 |
| Liechtenstein (LI) | 1 |
| Tonga (TO) | 1 |
Whilst it is not a visitor from every country, I think I have had visitors from most.



Recent Comments