Whilst at lunch I was also looking at the visitors to Thomo’s Hole, and where in particular they came from. Using the nice little world map off there in the left hand sidebar, I figured that I had visitors from pretty much everywhere with the exception of the few places in Africa, a couple in South America, one or two in Central Asia and an island or two in the Pacific.
Wrong!
I went and had a look at ISO-3166 (as you do when you are part geek). ISO-3166 lists country codes for all extant (plus a couple of “disputed” territories) and there are 246 items in the list. Comparing that back to the visitors at Thomo’s Hole and I still am waiting visitors from 101 places. The locations that have not visited Thomo’s Hole yet? They are:
Åland Islands | AX | Liechtenstein | LI |
Algeria | DZ | Malawi | MW |
American Samoa | AS | Maldives | MV |
Andorra | AD | Marshall islands | MH |
Anguilla | AI | Martinique | MQ |
Antarctica | AQ | Mauritius | MU |
Antigua and Barbuda | AG | Mayotte | YT |
Armenia | AM | Micronesia, Federated States of | FM |
Azerbaijan | AZ | Montenegro | ME |
Barbados | BB | Montserrat | MS |
Belize | BZ | Mozambique | MZ |
Bhutan | BT | Nauru | NR |
Bolivia | BO | Nepal | NP |
Bouvet island | BV | Netherlands Antilles | AN |
British Indian Ocean Territory | IO | New Caledonia | NC |
Burkina Faso | BF | Nicaragua | NI |
Burundi | BI | Niger | NE |
Cameroon | CM | Niue | NU |
Cape Verde | CV | Norfolk Island | NF |
Central African Republic | CF | Norway | NO |
Chad | TD | Palau | PW |
Christmas Island | CX | Palestinian Territory, occupied | PS |
Cocos (Keeling) Islands | CC | Pitcairn | PN |
Comoros | KM | Réunion | RE |
Congo | CG | Rwanda | RW |
Congo, the Democratic Republic of the | CD | Saint Barthélemy | BL |
Cook Islands | CK | Saint Helena | SH |
Cuba | CU | Saint Kitts and Nevis | KN |
Djibouti | DJ | Saint Martin | MF |
Dominican Republic | DO | Saint Pierre and Miquelon | PM |
Equatorial Guinea | GQ | Saint Vincent and the Grenadines | VC |
Eritrea | ER | San Marino | SM |
Faroe Islands | FO | Sao Tome and Principe | ST |
French Guiana | GF | Seychelles | SC |
French Polynesia | PF | Sierra Leone | SL |
French Southern Territories | TF | Solomon Islands | SB |
Gabon | GA | Somalia | SO |
Gambia | GM | South Georgia and the South Sandwich Islands | GS |
Greenland | GL | Suriname | SR |
Grenada | GD | Svalbard and Jan Mayen | SJ |
Guadeloupe | GP | Tajikistan | TJ |
Guam | GU | Tanzania, United Republic of | TZ |
Guernsey | GG | Timor-Leste | TL |
Guinea | GN | Togo | TG |
Guinea-Bissau | GW | Tonga | TO |
Guyana | GY | Turkmenistan | TM |
Haiti | HT | Turks and Caicos Islands | TC |
Heard Island and McDonald Islands | HM | Tuvalu | TV |
Holy see (Vatican city state) | VA | Uganda | UG |
Honduras | HN | United States minor outlying islands | UM |
Isle of Man | IM | Vatican city state | see Holy See |
Jersey | JE | Virgin Islands, British | VG |
Kiribati | KI | Virgin Islands, U.S. | VI |
Korea, Democratic People’s Republic of | KP | Wallis and Futuna | WF |
Lesotho | LS | Western Sahara | EH |
Liberia | LR | Zambia | ZM |
Libyan Arab Jamahiriya | LY | Zimbabwe | ZW |
Some of these places are perhaps covered in other visitors. Svalbard and Jan Mayen, for example, may be covered by visitors from Norway. Åland Islands may be covered by visits from Finland. Anyway, you are all most welcome to Thomo’s Hole – come on in and have a look around! I’m waiting to hear from folks in these states.
Oh, and of course it means that if your country is not listed, then there have already been visitors from there. 🙂