I mentioned that I was going to build this set using 6mm figures from Baccus 6mm. There are seven armies being prepared over time but I thought, as it was payday last week, to buy all the figures at one time.
Two orders were therefore sent to the nice Mr Berry of Baccus (his shopping cart got overloaded halfway through the order ) and if previous deliveries are anything to go buy, a nice parcel should arrive at the office next week.
The order was for the following:
Quantity | ID | Name |
1 | AGR8 | Unarmoured Hoplites |
1 | AGR1 | Hoplites |
1 | AGR6 | Greek Cavalry |
1 | AGR11 | Greek Bolt Throwers |
1 | AGR4 | Psiloi – Bow |
1 | AGR3 | Psiloi – Javelins |
1 | AMA9 | Theurophoros Infantry |
1 | AMA15 | Tarantine Cavalry |
2 | AGD1 | Greek Decals |
2 | AIT1 | Samnite Infantry |
1 | ARR1 | Hastatii w pilum |
1 | ARR2 | Triarii |
1 | ARR3 | Velites |
1 | ARR5 | Roman Cavalry |
1 | ACA3 | Libyan Cavalry |
1 | ACA5 | Veteran Infantry |
3 | ACA4 | Elephants |
2 | AIR6 | Roman Generals |
1 | ASP5 | Spanish Heavy Cavalry |
1 | ASP4 | Spanish Light Cavalry |
1 | ASP2 | Spanish Caetratii |
1 | ASP1 | Spanish Scutarii |
1 | ASP3 | Balearic Slingers |
1 | ACE1 | Celtic Infantry, stood |
1 | ACE2 | Celtic Heavy Cavalry |
1 | ACE3 | Celtic Javelinmen |
1 | ACE4 | Celtic Slingers |
2 | ACE5 | Celtic Chariots |
1 | ACE6 | Celtic Leaders |
1 | ACE7 | Celtic Infantry, charging |
2 | AMO1 | Moorish Infantry |
2 | AMO3 | Moorish Cavalry |
This will be enough figures to make the seven armies with leftovers.
Later I will break up the armies into their contents. In the meantime, the next step is to an email an order to East Riding Miniatures for bases for the figures. I will be using the standard DBA 40mm wide bases for this.